Mark V® Live Wild™

The Live Wild edition rifle was designed in partnership with Remi Warren. Leaning on Remi’s years of hunting experience, we built a rifle that is perfect for a wide range of hunting adventures. With accuracy and dependability at the forefront, Remi wanted his special edition rifle to be built on the historic Mark V® action. From there he wanted to load this rifle up with features including, an adjustable TriggerTech trigger, spiral fluted barrel and bolt, skeletonized bolt knob, radial Accubrake ST, and hand-painted stock. Starting at 5.6 lbs, the Live Wild rifle won’t weigh you down while trekking deep into the backcountry.

 

FINISH

Spiral Fluted Barrel – Carbon Grey Cerakote
Trigger Guard / Receiver – Carbon Grey Cerakote
Bolt / Bolt Knob / Safety – Graphite Black Cerakote
Stock – Black and grey sponge pattern accents

 

 

SPECIFICATIONS

Live Wild with Remi Warren

Echoing the shape and ergonomics of the Mark V Backcountry™ 2.0 family of rifles, the Live Wild’s polymer stock features the same trim, flat-bottomed forend, ambidextrous palm swells, and aluminum pillar construction. It is finished with a hand-painted sponge pattern inspired by Remi Warren’s Live Wild brand.

The spiral fluted barrel is threaded 1/2×28 for use with a suppressor and includes a recoil-reducing Accubrake ST. The Live Wild’s barreled action is sealed under a shell of Carbon Grey Cerakote®, shielding it from the elements. It features a deeply-fluted bolt that trims weight and reduces the bearing surface within the action resulting in smoother operation. The TriggerTech trigger is externally adjustable and has a trigger pull range of 2.5lbs – 5lbs. The custom hinged floorplate bares the Live Wild logo as a reminder of the inspiration and effort that went into designing this special edition.

Designed to be the world’s strongest action, the Mark V has a signature multi-lug bolt system. Available in both standard and magnum action sizes, the standard employs a six-lug design while the beefier magnum uses nine locking lugs, enabling these actions to safely chamber the hottest commercially-available cartridges on the market. Other safety features include a fully-enclosed bolt shroud and three gas relief ports in the bolt body to vent pressure in case of ammunition failure. The Mark V action is also famous for its 54 degree bolt throw, the shortest throw in the industry, resulting in smooth and fast cycling.

The Live Wild rifle is available in a wide range of cartridges, both Weatherby® Magnum chamberings as well as American classics.

 

FeatureVideoPlaceholder_LiveWild_Thumbnail-1000×520

 

TECH SPECS

Technical information on each Live Wild chambering

Caliber

Weight

Overall Length

Mag capacity

Barrel Contour

Barrel Threads

Barrel OAL

Twist Rate

Length of Pull

Drop @ Comb

Monte Carlo

Drop @ Heel

.240 WBY MAG 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:7.5“ 14“ .625“ N/A .30“
.243 WIN 5.7lbs. 43“ 4+1 #1 1/2-28 24" (22" barrel + 2" muzzle brake) 1:7.5“ 14“ .625“ N/A .30“
.25-06 REM 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.257 WBY MAG 6.9lbs. 47“ 3.1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.270 WBY MAG 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.270 WIN 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
28 NOSLER 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:9“ 14“ .625“ N/A .30“
.280 ACKLEY IMP 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:9“ 14“ .625“ N/A .30“
.30-06 SPRG 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.300 PRC 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.300 WBY MAG 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.300 WIN 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
.308 WIN 5.6lbs. 43“ 4+1 #1 1/2-28 24" (22" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
6.5 CREEDMOOR 5.7lbs. 43“ 4+1 #1 1/2-28 24" (22" barrel + 2" muzzle brake) 1:8“ 14“ .625“ N/A .30“
6.5 WBY RPM 5.8lbs. 45“ 4+1 #1 1/2-28 26" (24" barrel + 2" muzzle brake) 1:8“ 14“ .625“ N/A .30“
6.5-300 WBY MAG 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:8“ 14“ .625“ N/A .30“
7MM PRC 6.8lbs. 45“ 3+1 #2 1/2-28 26" (24" barrel + 2" muzzle brake) 1:8“ 14“ .625“ N/A .30“
7MM REM 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:9“ 14“ .625“ N/A .30“
7MM WBY MAG 6.9lbs. 47“ 3+1 #2 1/2-28 28" (26" barrel + 2" muzzle brake) 1:10“ 14“ .625“ N/A .30“
7MM-08 REM 5.7lbs. 43“ 4+1 #1 1/2-28 24" (22" barrel + 2" muzzle brake) 1:9“ 14“ .625“ N/A .30“

(F-WEA-MLW01N)

SKU F-WEA-MLW01N
Brand Weatherby

Be The First To Review This Product!

Help other Badlands Pty Ltd users shop smarter by writing reviews for products you have purchased.

Write a product review