Weatherby Mark V Deluxe 340 WBY MAG 28"
- Free Shipping in AU for orders over +$200
- Quality Assured Products
- Australia Owned & Operated
- 14-Day Returns/Exchange (Excluding Sale Items)
- Money Back Guarantee
- Back Orders May be subject to price changes!
Mark V® Deluxe
Before composite stocks, brushed stainless steel barrels, and Cerakote finishes every Weatherby Mark V® that fell into the hands of lucky hunters was rich walnut and blue steel.
FINISH
Barrel / Trigger Guard / Bolt Knob – High Gloss
Gloss AA Walnut Stock
Fineline, diamond point checkering, rosewood forend and grip cap with maplewood spacers
SPECIFICATIONS
Traditional craftsmanship for hunters who love classic styling
Before composite stocks, brushed stainless steel barrels, and Cerakote finishes every Weatherby Mark V® that fell into the hands of lucky hunters was rich walnut and blue steel. The Deluxe pays homage to those days of traditional craftsmanship for hunters who still marvel at classic styling. Complete with regal diamond-point checkering, a rosewood forend and grip cap, maple spacers and a Pachmayr Decelerator recoil pad.
*Accubrake ST Installed on .30-378 / .338-378 / .340 / .378 / .416 / .460
TECH SPECS
*As of 01/01/2024 the twist rate for .240 WBY MAG and .243 WIN was updated from 1:10 to 1:7.5
Technical information on each Deluxe chambering
Caliber |
Weight |
Overall Length |
Mag capacity |
Barrel Contour |
Barrel Threads |
Barrel OAL |
Twist Rate |
Length of Pull |
Drop @ Comb |
Monte Carlo |
Drop @ Heel |
---|---|---|---|---|---|---|---|---|---|---|---|
.240 WBY MAG | 7.1lbs. | 44.625“ | 4+1 | #1 | N/A | 24" | 1:7.5“ | 13.5“ | .875“ | .375 | 1.625“ |
.243 WIN | 7lbs. | 42.625“ | 4+1 | #1 | N/A | 22" | 1:7.5“ | 13.5“ | .875“ | .375 | 1.625“ |
.257 WBY MAG | 8.2lbs. | 46.625“ | 3+1 | #2 | N/A | 26" | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.270 WBY MAG | 8.2lbs. | 46.625“ | 3+1 | #2 | N/A | 26" | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.30-378 WBY MAG | 8.25lbs. | 48.75“ | 2+1 | #3 | 5/8-24 | 28” (26" barrel + 2" muzzle brake) | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.300 WBY MAG | 8.2lbs. | 46.625“ | 3+1 | #2 | N/A | 26" | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.338-378 WBY MAG | 8.25lbs. | 48.75“ | 2+1 | #3 | 5/8-24 | 28” (26" barrel + 2" muzzle brake) | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.340 WBY MAG | 8.25lbs. | 46.625“ | 3+1 | #2 | N/A | 28” (26" barrel + 2" muzzle brake) | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
.378 WBY MAG | 8.25lbs. | 48.75“ | 2+1 | #3 | 5/8-24 | 28” (26" barrel + 2" muzzle brake) | 1:12“ | 13.5“ | .875“ | .375 | 1.625“ |
.416 WBY MAG | 8.25lbs. | 48.75“ | 2+1 | #3 | 5/8-24 | 28” (26" barrel + 2" muzzle brake) | 1:14“ | 13.5“ | .875“ | .375 | 1.625“ |
.460 WBY MAG | 8.25lbs. | 48.75“ | 2+1 | #4 | 11/6-24 | 28” (26" barrel + 2" muzzle brake) | 1:16“ | 13.5“ | .875“ | .375 | 1.625“ |
6.5 CREEDMOOR | 7lbs. | 44.625“ | 4+1 | #1 | N/A | 22" | 1:8“ | 13.5“ | .875“ | .375 | 1.625“ |
6.5 WBY RPM | 7.1lbs. | 44.625“ | 4+1 | #1 | N/A | 24" | 1:8“ | 13.5“ | .875“ | .375 | 1.625“ |
6.5-300 WBY MAG | 8.2lbs. | 46.625“ | 3+1 | #2 | N/A | 26" | 1:8“ | 13.5“ | .875“ | .375 | 1.625“ |
7MM WBY MAG | 8.2lbs. | 46.625“ | 3+1 | #2 | N/A | 26" | 1:10“ | 13.5“ | .875“ | .375 | 1.625“ |
(F-WEA-MDX01N)
SKU | F-WEA-MDX01N |
Brand | Weatherby |
Be The First To Review This Product!
Help other Badlands Pty Ltd users shop smarter by writing reviews for products you have purchased.