Mark V® Accumark

The Mark V® Accumark has stood the test of time and offers the quality craftsmanship one expects from a Weatherby. Built on the legendary Mark V action and equipped with a #3 contour barrel, the Accumark was made for long-range range accuracy.

 

FINISH

2-Toned Fluted Barrel – Spun Stainless w/ Graphite Black Cerakote
Receiver / Bolt / Bolt Knob / Safety – Graphite Black Cerakote
Stock – Hand-laid, raised Monte Carlo fiberglass stock with matte gel coat and spiderweb accents

 

SPECIFICATIONS

Put holes through dimes at distance

The Accumark features a fluted #3 contour barrel, and hand-laid fiberglass
stock with aluminum bedding blocks. Built on both 6-Lug, 9-Lug, and left-handed Mark V® receivers, the Accumark is one of the most customizable models in the Weatherby line. Ready to put holes through dimes at distance and knock large animals down fast, the most versatile performance hunting rifle on the market.

 

 

TECH SPECS

*As of 01/01/2024 the twist rate for .240 WBY MAG and .243 WIN was updated from 1:10 to 1:7.5

Technical information on each Accumark chambering

Caliber

Weight

Overall Length

Mag capacity

Barrel Contour

Barrel Threads

Barrel OAL

Twist Rate

Length of Pull

Drop @ Comb

Monte Carlo

Drop @ Heel

.240 WBY MAG 7.3lbs. 46.25“ 4+1 #3 5/8-24 26" (24" barredl + 2" muzzle brake) 1:7.5“ 13.625“ .875“ .625 1.75“
.257 WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“
.270 WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“
28 NOSLER 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:8“ 13.625“ .875“ N/A 1.75“
.30-06 SPRG 7.3lbs. 46.25“ 4+1 #3 5/8-24 26" (24" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“
.30-378 WBY MAG 8.3lbs. 48.25“ 2+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1-10“ 13.625“ .875“ .625 1.75“
.300 PRC 8.3lbs. 48.25“   #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ N/A 1.75“
.300 WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“
.340 WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1-10“ 13.625“ .875“ .625 1.75“
.300 WIN 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“
.338 LAPUA MAG 8.3lbs. 48.25“ 2+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:9.3“ 13.625“ .875“ .625 1.75“
.338 WBY RPM 7.25lbs. 46“ 4+1 #3 5/8-24 26" (24" barrel + 2" muzzle brake) 1:10“ 13 5/8“ 7/8“ 5/8 1 5/8“
.338-378 WBY MAG 8.3lbs. 48.25“ 2+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .6625 1.75“
6.5 CREEDMOOR 7.3lbs. 46.25“ 4+1 #3 5/8-24 26" (24" barrel + 2" muzzle brake) 1:8“ 13.625“ .875“ .625 1.75“
6.5 WBY RPM 7.3lbs. 46.25“ 4+1 #3 5/8-24 26" (24" barrel + 2" muzzle brake) 1:8“ 13.625“ .875“ .625 1.75“
6.5-300 WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:8“ 13.625“ .875“ .625 1.75“
7MM PRC 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:8“ 13.625“ .875“ N/A 1.75“
7MM WBY MAG 8.3lbs. 48.25“ 3+1 #3 5/8-24 28" (26" barrel + 2" muzzle brake) 1:10“ 13.625“ .875“ .625 1.75“

 

(F-WEA-MAM01N)

SKU F-WEA-MAM01N
Brand Weatherby

Be The First To Review This Product!

Help other Badlands Pty Ltd users shop smarter by writing reviews for products you have purchased.

Write a product review